No. | Project | GEOs | Coupon Code | Coupon Value | Value code in dotCMS | Notes | Assignee | Status | Coupon URL |
---|---|---|---|---|---|---|---|---|---|
1 | Thegadgetreviewguy | TGRG2019102 | 10$ | 10 | Max - don't use for now | Mui Tran (Unlicensed) | https://www.tryemanagecrm.com/#/coupons/80 | ||
2 | TGRG201910 | 10$ | 10 | ||||||
3 | TGRG2019103 | 10$ | 10 | ||||||
4 | BR | TGRGBR2019 | 10% | 10% | |||||
5 | JP | TGRGJP2019 | 10% | 10% | |||||
6 | SG | TGRGSG2019 | 10% | 10% | |||||
7 | MX | TGRGMX2019 | 10% | 10% | |||||
8 | InfinitiKloud | ALL | IKEN2019 | 10$ | 10 | Ha Nguyen (Unlicensed) | |||
9 | PlayBeatz | ALL | PlayBeatz2019OFF | 10$ | 10 | Applied | |||
10 | ProntoPaw | ALL | PNP10OFF | 10$ | 10 | ||||
11 | BuyEZSipper | ALL | EZS10OFF | 10$ | 10 | ||||
12 | BuyHerculianSpring | ALL | BHS10OFF | 10$ | 10 | ||||
13 | BuyKompressKinetic | ALL | BKK10OFF | 10$ | 10 | ||||
14 | BuyKoreSphere | ALL | BKS10OFF | 10$ | 10 | ||||
15 | BuyMaiCharging | ALL | BMC10OFF | 10$ | 10 | ||||
16 | BuyNecKomfort | ALL | BNK10OFF | 10$ | 10 | ||||
17 | BuyOptiLookNPick | ALL | BOLNP10OFF | 10$ | 10 | ||||
18 | BuyQuietBuds | ALL | BQB10OFF | 10$ | 10 | ||||
19 | BuyRenuBack | ALL | BRB10OFF | 10$ | 10 | ||||
20 | EliteGadgetsOnline | EGO10OFF | 10$ | 10 | Mui Tran (Unlicensed) | ||||
21 | EuphoricFeet | ALL | EF10OFF | 10$ | 10 | Ha Nguyen (Unlicensed) | |||
22 | EverlastingAngel | ALL | EA10OFF | 10$ | 10 | ||||
23 | GadgetSunSerewelt | GSS10OFF | 10$ | 10 | Ha Nguyen (Unlicensed) | ||||
24 | GetClipperPro | Ha Nguyen (Unlicensed) | |||||||
25 | KoreScale | EN | KS10OFF | 10$ | 10 | ||||
26 | MyInfinitiKloud | EN | MIK10OFF | 10$ | 10 | Ha Nguyen (Unlicensed) | |||
27 | SmartHomeGadget | SHG10OFF | 10$ | 10 | Ha Nguyen (Unlicensed) | ||||
28 | SportyTechwiz | ST10OFF | 10$ | 10 | Mui Tran (Unlicensed) | ||||
29 | TheGadgetHunters | TGH10OFF | 10$ | 10 | Mui Tran (Unlicensed) | ||||
30 | TopTechShops | TTS10OFF | 10$ | 10 | Mui Tran (Unlicensed) | ||||
31 | TopTechwiz | TTW10OFF | 10$ | 10 | Mui Tran (Unlicensed) | ||||
32 | TVAntennaExperts | TVAE10OFF | 10$ | 10 | Mui Tran (Unlicensed) | ||||
33 | YourGadgetExperts | YGE10OFF | 10$ | 10 | Ha Nguyen (Unlicensed) | ||||
34 | BuyLookPeekPick | ALL | BLPP10OFF | 10$ | 10 | ||||
35 | Mindinsole | ALL | MI10OFF | 10$ | 10 | Mui Tran (Unlicensed) | |||
36 | JanssenJewelry | ALL | Janssen2019OFF | 10$ | 10 | Ha Nguyen (Unlicensed) | |||
37 | GetTVBuddy | ALL | TVBuddy2019OFF | 10$ | 10 | ||||
General
Content
Integrations
Add Comment