Pre-sale Page Tests:
Brand | Description | Page | Priority | Split Test Ticket | Creative Ticket | DEV Ticket |
---|---|---|---|---|---|---|
SuperBoost / EN | Replace Testimonials on Presale Replacing the testimonials will real ones will increase our standings with Google and refresh our copy. We are hoping for an increase in CTR or no change. | 1 | - AN-1530Getting issue details... STATUS | N/A | - DFSB-2753Getting issue details... STATUS | |
SuperBoost / EN | Encourage customer purchase more in the presale story. Concept: Our guy purchased other two additional items and then another 3 as gifts for his family. He regretted to not buy the 5 altogether since the 5 piece discount is incredible. | 2 | - AN-1530Getting issue details... STATUS | - DC-1492Getting issue details... STATUS | - DFSB-2785Getting issue details... STATUS | |
SuperBoost / EN | Add a product link to the copy of the presale closer to the top | https://www.thegadgetreviewguy.com/en/pre-4a.html |
Interstitial Page Tests:
Order Page Tests:
Brand | Description | Page | Priority | Split Test Ticket | Creative Ticket | DEV Ticket |
---|---|---|---|---|---|---|
SuperBoost / EN | Make 2 unit the Bestseller | https://test.thegadgetreviewguy.com/en/order-v1.html | 1 | - AN-1531Getting issue details... STATUS | N/A | - DFSB-2782Getting issue details... STATUS |
SuperBoost / EN | Name Packages (example “Family Pack”) | https://test.thegadgetreviewguy.com/en/order-v1.html | - AN-1531Getting issue details... STATUS | |||
SuperBoost / EN | Add a sliding card, just below the total, better if it has a discreet but catchy effect (glow or shine or shadow or heartbeat, etc) that says something like: Your current selection is "$xx", if you add "x" more boosters/antennas/ W/E, you will be saving "$xx". Then a button "Yes, add "x" more boosters to my order" | https://test.thegadgetreviewguy.com/en/order-v1.html | - AN-1531Getting issue details... STATUS | |||
SuperBoost / EN | Instead of the sliding card (or split test vs sliding card) change the content of the FOMO to notoriously reflect some cases where customers bought more than one. Easier and faster to implement than the sliding card, but the lower possible impact in performance. | https://test.thegadgetreviewguy.com/en/order-v1.html | - AN-1531Getting issue details... STATUS | |||
SuperBoost / EN | Add discounts or "net save amount" to each booster quantity row. We want them to know how much they're saving with each package. | https://test.thegadgetreviewguy.com/en/order-v1.html | - AN-1531Getting issue details... STATUS | N/A | - DFSB-2784Getting issue details... STATUS | |
SuperBoost / EN | Add Free Shipping on 2 more units. | https://test.thegadgetreviewguy.com/en/order-v1.html | - AN-1531Getting issue details... STATUS | |||
SuperBoost / EN | Wheelio | https://test.thegadgetreviewguy.com/en/order-v1.html |
Post Upsell #1 Tests:
Brand | Description | Page | Priority | Split Test Ticket | Creative Ticket | DEV Ticket |
---|---|---|---|---|---|---|
SuperBoost / EN | Revise copy/image on the current offer | https://www.thegadgetreviewguy.com/en/special-offer-adapter.html | 1 | - AN-1532Getting issue details... STATUS | - DC-1487Getting issue details... STATUS | |
SuperBoost / EN | Test against MirrorCast / AirTV | https://www.thegadgetreviewguy.com/en/special-offer-adapter.html | 1 | - AN-1532Getting issue details... STATUS | - DC-1487Getting issue details... STATUS |
Post Upsell #2 Tests:
Brand | Description | Page | Priority | Split Test Ticket | Creative Ticket | DEV Ticket |
---|---|---|---|---|---|---|
SuperBoost / EN | Pricing Test | https://www.thegadgetreviewguy.com/en/special-offer-mini-booster.html | 1 | - AN-1532Getting issue details... STATUS | ||
SuperBoost / EN | Revise copy/image on the current offer
| https://www.thegadgetreviewguy.com/en/special-offer-mini-booster.html | 2 | - AN-1532Getting issue details... STATUS | - DC-1487Getting issue details... STATUS | |
SuperBoost / EN | Dynamic Upsell (use winning variation from above)
| https://www.thegadgetreviewguy.com/en/special-offer-mini-booster.html | 3 | - AN-1532Getting issue details... STATUS |
Post Upsell #3 Tests:
Brand | Description | Page | Priority | Split Test Ticket | Creative Ticket | DEV Ticket |
---|---|---|---|---|---|---|
Exit Pop Tests:
Brand | Description | Page | Priority | Split Test Ticket | Creative Ticket | DEV Ticket |
---|---|---|---|---|---|---|
SuperBoost / EN | $5 Dollars Off Theory - By reducing the exit pop savings from $10 to $5 we will recoup the extra $5. | https://test.thegadgetreviewguy.com/en/order-v1.html | 1 | - AN-1528Getting issue details... STATUS | N/A | - DFSB-2777Getting issue details... STATUS |
SuperBoost / EN | Buy 2 get 1 FREE Theory - Increasing value proposition produce a higher take rate. | https://test.thegadgetreviewguy.com/en/order-v1.html | 1 | - AN-1528Getting issue details... STATUS | N/A | - DFSB-2777Getting issue details... STATUS |
SuperBoost / EN | $10 Off if they 2 or more units Theory - by incentivizing the customer to buy more to save money will increase TR | https://test.thegadgetreviewguy.com/en/order-v1.html | 2 | - AN-1528Getting issue details... STATUS | N/A | - DFSB-2777Getting issue details... STATUS |