FE Team Work Priority
Quick links
Development
Description | Detailed plan | Note | |
---|---|---|---|
1 | Projects, assignments from San Diego office | ||
2 | Rebuilding sites running with traffic to new framework | TBD | |
3 | New client projects | ||
4 | New in-house projects | ||
5 | Update all pages to new CRM API | TBD | |
6 | Improve performance | TBD | |
7 | Refactor dotCMS | TBD |
Testing
Description | Detailed plan | Note | |
---|---|---|---|
1 | Projects, assignments from San Diego office | ||
2 | Rebuilding sites running with traffic to new framework | TBD | |
3 | New client projects | ||
4 | New in-house projects | ||
5 | Update all pages to new CRM API | TBD | |
6 | Improve performance | TBD | |
7 | Refactor dotCMS | TBD |
Ready for Golive
Description | Detailed plan | Note | |
---|---|---|---|
1 | Projects, assignments from San Diego office | ||
2 | Rebuilding sites running with traffic to new framework | TBD | |
3 | New client projects | ||
4 | New in-house projects | ||
5 | Update all pages to new CRM API | TBD | |
6 | Improve performance | TBD | |
7 | Refactor dotCMS | TBD |
, multiple selections available,
Related content
FE Team - Assigned Tasks
FE Team - Assigned Tasks
Read with this
Planning
Planning
Read with this
QC Team - Assigned Tasks
QC Team - Assigned Tasks
Read with this
Data Entry Team - Assigned Tasks
Data Entry Team - Assigned Tasks
Read with this